O
Calories in Orange juice
100 ml of orange juice has 49 kcal, and 1 fun box of orange juice (125 ml) has about 62 kcal.
49 kcalper 100 ml
62 kcal in 1 fun size box (125 ml)
Very low density · 0.49 kcal per ml
- Protein 0.8g 7% of the calories
- Carbs 10.7g 87% of the calories
- Fat 0.4g 7% of the calories
- Fiber 0.3g
Per 100 ml. Figures from USDA FoodData Central. Averages across measured samples; a few percent either way is normal. Updated 2026-10-04.
100 ml is about 12 minutes of walking, or 4 minutes of running, for a 70 kg body - context, not a debt to work off.
Orange juice nutrition facts
A dash means nobody measured it - not that there is none of it.
| Nutrient | Per 100 ml | Per serving |
|---|---|---|
| Energy | 49kcal | 62kcal |
| Fat | 0.36g | 0.45g |
| Saturated Fat | 0.01g | 0.012g |
| Unsaturated Fat | 0.34g | 0.43g |
| Carbs | 10.7g | 13.3g |
| Sugars | 8.6g | 10.7g |
| Fiber | 0.31g | 0.39g |
| Protein | 0.81g | 1g |
| Salt | 0.01g | 0.012g |
| Water | 92.6g | 116g |
| Alcohol | 0g | 0g |
|---|---|---|
| Caffeine | 0mg | 0mg |
| Monounsaturated | 0.023g | 0.029g |
|---|---|---|
| Polyunsaturated | 0.031g | 0.039g |
| Omega-3 | 0.007g | 0.009g |
| ALA | 0.007g | 0.009g |
| DHA | 0g | 0g |
| EPA | 0g | 0g |
| Omega-6 | 0.024g | 0.03g |
| AA | 0g | 0g |
| LA | 0.024g | 0.03g |
| Cholesterol | 0mg | 0mg |
| Vitamin B1 (Thiamine) | 0.077mg | 0.096mg |
|---|---|---|
| Vitamin B2 (Riboflavin) | 0.041mg | 0.051mg |
| Vitamin B3 (Niacin) | 0.036mg | 0.045mg |
| Vitamin B6 (Pyridoxine) | 0.044mg | 0.055mg |
| Vitamin B12 (Cobalamin) | 0µg | 0µg |
| Folate (Vitamin B9) | 30.4µg | 38µg |
| Vitamin A | 2.1µg | 2.6µg |
| Vitamin C | 30.1mg | 37.6mg |
| Vitamin D | 16.8IU | 21IU |
| Vitamin E | 0.21mg | 0.26mg |
| Vitamin K | 0µg | 0µg |
| Choline | 6.2mg | 7.8mg |
| Calcium | 58.7mg | 73.4mg |
|---|---|---|
| Copper | 0.036mg | 0.045mg |
| Iron | 0.063mg | 0.079mg |
| Magnesium | 10.5mg | 13.1mg |
| Phosphorus | 18.9mg | 23.6mg |
| Potassium | 190mg | 237mg |
| Selenium | 0.1µg | 0.13µg |
| Zinc | 0.031mg | 0.039mg |
| Beta-carotene | 8µg | 10µg |
|---|---|---|
| Lycopene | 0µg | 0µg |
| Lutein + zeaxanthin | 27µg | 33.8µg |
| Flavonoids | 19.4mg | 24.3mg |
| Flavanones | 19mg | 23.7mg |
| Flavonols | 0.45mg | 0.56mg |
Foods with similar calories
Other published foods within reach of 49 kcal per 100 ml, so the number has something to sit against.
Questions about orange juice
1 fun box of orange juice (125 ml) has about 62 kcal, and 100 ml has 49 kcal.
1 fun box of orange juice (125 ml) has 10.7 g of sugar, and 100 ml has 8.6 g.
Yes. 100 ml of orange juice has 30.1 mg of vitamin C, 38% of what an adult needs in a day.
Yes. 100 ml of orange juice has 19.4 mg of flavonoids, mostly flavanones.
Yes, fully plant-based with no animal products.
It can be part of a diet that loses weight: what counts is the total calories you eat in a day, not any single food. 1 fun box of orange juice (125 ml) has about 62 kcal. The calorie calculator works out how many you need.
Track anywhere. On any device.
Your calorie counter and food diary in your pocket, free and without ads, with Tide one tap away.
- Log by photo, barcode or voice, right where you eat
- Steps and workouts from Apple Health and Health Connect
- The same log on your phone and in your browser, always in sync



B
R
C
A