I
Calories in Ice cream
100 g of ice cream has 221 kcal, and 1 cup of ice cream (135 g) has about 298 kcal.
221 kcalper 100 g
298 kcal in 1 cup (135 g)
Medium density · 2.2 kcal per g
- Protein 3.6g 6% of the calories
- Carbs 26.4g 48% of the calories
- Fat 11.3g 46% of the calories
- Fiber 0.8g
Per 100 g. Figures from USDA FoodData Central. Averages across measured samples; a few percent either way is normal. Updated 2026-10-04.
100 g is about 54 minutes of walking, or 19 minutes of running, for a 70 kg body - context, not a debt to work off.
Ice cream nutrition facts
A dash means nobody measured it - not that there is none of it.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Energy | 221kcal | 298kcal |
| Fat | 11.3g | 15.3g |
| Saturated Fat | 6.9g | 9.3g |
| Unsaturated Fat | 4.4g | 6g |
| Carbs | 26.4g | 35.6g |
| Sugars | 22.9g | 30.9g |
| Fiber | 0.8g | 1.1g |
| Protein | 3.6g | 4.8g |
| Salt | 0.22g | 0.3g |
| Water | 57.8g | 78g |
| Alcohol | 0g | 0g |
|---|---|---|
| Caffeine | 1mg | 1.4mg |
| Monounsaturated | 3.1g | 4.2g |
|---|---|---|
| Polyunsaturated | 0.5g | 0.67g |
| Omega-3 | 0.17g | 0.23g |
| ALA | 0.17g | 0.23g |
| DHA | 0g | 0g |
| EPA | 0.003g | 0.004g |
| Omega-6 | 0.33g | 0.44g |
| AA | 0g | 0g |
| LA | 0.33g | 0.44g |
| Cholesterol | 42mg | 56.7mg |
| Vitamin B1 (Thiamine) | 0.044mg | 0.059mg |
|---|---|---|
| Vitamin B2 (Riboflavin) | 0.24mg | 0.32mg |
| Vitamin B3 (Niacin) | 0.15mg | 0.21mg |
| Vitamin B6 (Pyridoxine) | 0.046mg | 0.062mg |
| Vitamin B12 (Cobalamin) | 0.38µg | 0.51µg |
| Folate (Vitamin B9) | 6µg | 8.1µg |
| Vitamin A | 112µg | 151µg |
| Vitamin C | 0.6mg | 0.81mg |
| Vitamin D | 8IU | 10.8IU |
| Vitamin E | 0.39mg | 0.53mg |
| Vitamin K | 0.8µg | 1.1µg |
| Choline | 25.3mg | 34.2mg |
| Calcium | 124mg | 167mg |
|---|---|---|
| Copper | 0.043mg | 0.058mg |
| Iron | 0.3mg | 0.41mg |
| Magnesium | 16mg | 21.6mg |
| Phosphorus | 106mg | 143mg |
| Potassium | 203mg | 274mg |
| Selenium | 1.9µg | 2.6µg |
| Zinc | 0.72mg | 0.97mg |
| Beta-carotene | 18µg | 24.3µg |
|---|---|---|
| Lycopene | 0µg | 0µg |
| Lutein + zeaxanthin | 0µg | 0µg |
| Flavonoids | 0.47mg | 0.63mg |
| Flavan-3-ols | 0.44mg | 0.59mg |
| Flavonols | 0.03mg | 0.041mg |
Foods with similar calories
Other published foods within reach of 221 kcal per 100 g, so the number has something to sit against.
Questions about ice cream
1 cup of ice cream (135 g) has 30.9 g of sugar, and 100 g has 22.9 g.
It depends on the size: scoop (60 g) about 133 kcal; 2 scoops (120 g) about 265 kcal.
Yes. 1 cup of ice cream (135 g) has about 1.4 mg of caffeine; 100 g has 1 mg.
Yes. 100 g of ice cream has 22.9 g of sugar, above the 22.5 g at which food labels mark sugar as high.
Yes. 100 g of ice cream has 6.9 g of saturated fat, above the 5 g at which food labels mark saturated fat as high.
It can be part of a diet that loses weight: what counts is the total calories you eat in a day, not any single food. 1 cup of ice cream (135 g) has about 298 kcal. The calorie calculator works out how many you need.
Track anywhere. On any device.
Your calorie counter and food diary in your pocket, free and without ads, with Tide one tap away.
- Log by photo, barcode or voice, right where you eat
- Steps and workouts from Apple Health and Health Connect
- The same log on your phone and in your browser, always in sync



P
H
E
S
S